skip top menu | home | find us | site information | site map          
 

ADCQ Annual Report 2004-05

Complaint statistics

Grounds of accepted complaints Queensland-wide*

Table of complaints Qld wide
  2004-05 % 2003-04 %
Impairment 303 27.1 241 26.5
Sex 150 13.4 116 12.8
Sexual harassment 136 12.2 100 11.0
Race 96 8.6 83 9.1
Victimisation 80 7.2 39 4.3
Age 69 6.2 79 8.7
Family responsibilities 61 5.5 28 3.1
Pregnancy 44 3.9 55 6.1
Parental status 38 3.4 21 2.3
Unnecessary information# 37 3.3 13 1.4
Sexuality 24 2.1 25 2.8
Relationship status 17 1.5 19 2.1
Racial vilification 16 1.4 13 1.4
Religious belief 10 .9 24 2.6
Trade union activity 10 .9 7 .8
Association with/attribute 8 .7 14 1.5
Gender identity 6 .5 10 1.1
Sexuality vilification 5 .4 1 .1
Gender identity vilification 2 .2
Political belief or activity 2 .2 4 .4
Encouraging contravention 2 .2
Lawful sexual activity 1 .1 4 .4
Religious vilification 1 .1 4 .4
Breastfeeding 1 .1
Discriminatory advertising 1 .1
Totals 1,118 100% 908 100%
* complaints may include multiple grounds
# not a ground, but an offence under the Act

 

Areas of accepted complaints Queensland-wide*

Table of complaint areas Qld wide
  2004-05 % 2003-04 %
Work 411 53.9 559 61.6
Goods and services 122 16.0 141 15.5
Pre-work 58 7.6 53 5.8
State laws and programs 56 7.3 44 4.8
Other (no area required) 44 5.8 23 2.5
Accommodation 25 3.3 34 3.7
Education 21 2.7 35 3.9
Pre-accommodation 14 1.8 5 .6
Club membership an affairs 5 .6 5 .6
Insurance 4 .5 5 .6
Local government 2 .2
Superannuation 1 .1
Disposal of land 3 .3
Totals 1,118 100% 908 100%
* complaints may include multiple grounds

 

South-East Queensland – Main grounds of accepted complaints

Table of main complaint grounds SEQ
  2004-05 % 2003-04 %
Impairment 211 30.6 186 28.8
Sex 97 14.0 84 13.0
Sexual harassment 75 10.9 69 10.7
Race 54 7.8 53 8.2
Age 42 6.1 70 10.9
Family responsibilities 37 5.3 21 3.3
Victimisation 42 6.1 23 3.6
690 grounds accepted in 2004–05
645 grounds accepted in 2003–04

 

Main grounds accepted in area of work (including pre-work) statewide

Table of main grounds in work area
  2004-05 % 2003-04 %
Impairment 194 17.3 139 22.7
Sex 131 11.7 84 13.7
Sexual harassment 108 9.6 87 14.2
Victimisation 60 5.4 33 5.4
Race 50 4.5 41 6.7
Age 47 4.2 63 10.3
Family responsibilities 46 4.1 23 3.7
792 grounds accepted in area of work in 2004-05
612 grounds accepted in area of work in 2003-04

 

Table of Contents for ADCQ Annual Report 2004-05

Go to top of page.
© 2002 Anti-Discrimination Commission Queensland;     last amended 30th January 2006 End of page.